Playlist of May 6, 2014
The Energy 98 playlist as it was that week.
-
1 60▲ 2LW 3, 2W 11
-
2 57▲ 5LW 7, 2W 7
-
3 54▼ 2LW 1, 2W 4
-
4 54▼ 2LW 2, 2W 5
-
5 52▲ 4LW 9, 2W 10
-
6 40=LW 6, 2W 13
-
7 39▲ 5LW 12, 2W 1
-
8 38▲ 9LW 17, 2W 25
-
9 36▼ 5LW 4, 2W 2
-
10 36▼ 5LW 5, 2W 6
-
11 36▼ 3LW 8, 2W 9
-
12 36▼ 1LW 11, 2W 14
-
13 35=LW 13, 2W 3
-
14 35=LW 14, 2W 12
-
15 29▲ 1LW 16, 2W 16
-
16 28▼ 1LW 15, 2W 15
-
17 25▼ 7LW 10, 2W 8
-
18 25▲ 4LW 22, 2W 21
-
19 25▲ 5LW 24, 2W 24
-
20 24▼ 1LW 19, 2W 17
-
21 24▲ 4LW 25, 2W 26
-
22 24▲ 5LW 27, 2W 23
-
23 23=LW 23, 2W 22
-
24 23▲ 2LW 26, 2W 27
-
25 23▲ 4LW 29, 2W -
-
26 22▲ 2LW 28, 2W -
-
27 22▲ 3LW 30, 2W -
-
ADD 3NewLW -, 2W -
-
ADD NewLW -, 2W -