Playlist of September 29, 2009
The Energy 98 playlist as it was that week.
-
1 53▲ 1LW 2, 2W 3
-
2 53▲ 1LW 3, 2W 4
-
3 53▲ 2LW 5, 2W 10
-
4 52=LW 4, 2W 5
-
5 51▲ 5LW 10, 2W 12
-
6 38=LW 6, 2W 1
-
7 38▲ 1LW 8, 2W 8
-
8 38▲ 1LW 9, 2W 11
-
9 38▲ 2LW 11, 2W 13
-
10 38▲ 2LW 12, 2W 14
-
11 37▼ 10LW 1, 2W 2
-
12 37▲ 1LW 13, 2W 19
-
13 37▲ 1LW 14, 2W 24
-
14 37▲ 9LW 23, 2W 20
-
15 32▲ 4LW 19, 2W 25
-
16 32▲ 4LW 20, 2W 7
-
17 32▲ 4LW 21, 2W 9
-
18 32▲ 4LW 22, 2W 16
-
19 32▲ 5LW 24, 2W 26
-
20 31▼ 5LW 15, 2W 17
-
21 31▼ 5LW 16, 2W 18
-
22 31▼ 5LW 17, 2W 21
-
23 31▼ 5LW 18, 2W 22
-
24 31▲ 1LW 25, 2W 15
-
25 30▼ 18LW 7, 2W 6
-
ADD 2NewLW , 2W