Playlist of July 1, 2014
The Energy 98 playlist as it was that week.
-
1 58=LW 1, 2W 1
-
2 58=LW 2, 2W 2
-
3 55=LW 3, 2W 4
-
4 55▲ 1LW 5, 2W 9
-
5 53▼ 1LW 4, 2W 5
-
6 36▲ 1LW 7, 2W 7
-
7 36▲ 3LW 10, 2W 14
-
8 36▲ 5LW 13, 2W 12
-
9 36▲ 5LW 14, 2W 13
-
10 35▼ 2LW 8, 2W 11
-
11 35▲ 1LW 12, 2W 10
-
12 34▲ 13LW 25, 2W 28
-
13 34▲ 13LW 26, 2W 29
-
14 33▲ 3LW 17, 2W 27
-
15 29▼ 6LW 9, 2W 8
-
16 29▼ 5LW 11, 2W 6
-
17 28▼ 2LW 15, 2W 15
-
18 26▼ 12LW 6, 2W 3
-
19 26▲ 3LW 22, 2W 19
-
20 25▼ 1LW 19, 2W 21
-
21 25▲ 2LW 23, 2W 20
-
22 25▲ 2LW 24, 2W 24
-
23 24▼ 7LW 16, 2W 18
-
24 24▼ 3LW 21, 2W 25
-
25 24▲ 3LW 28, 2W -
-
26 23▼ 8LW 18, 2W 16
-
27 23=LW 27, 2W 30
-
ADD 1NewLW -, 2W -