Playlist of April 14, 2015
The Energy 98 playlist as it was that week.
-
1 61=LW 1, 2W 1
-
2 61▲ 1LW 3, 2W 8
-
3 57▼ 1LW 2, 2W 2
-
4 57=LW 4, 2W 4
-
5 57=LW 5, 2W 5
-
6 40▲ 1LW 7, 2W 6
-
7 39▲ 17LW 24, 2W 25
-
8 38▼ 2LW 6, 2W 7
-
9 37▲ 3LW 12, 2W 11
-
10 37▲ 4LW 14, 2W 26
-
11 36▼ 3LW 8, 2W 14
-
12 35▲ 1LW 13, 2W 13
-
13 35▲ 13LW 26, 2W 24
-
14 33▲ 9LW 23, 2W 23
-
15 29▲ 6LW 21, 2W 27
-
16 26▼ 5LW 11, 2W 3
-
17 25▼ 8LW 9, 2W 9
-
18 25▼ 1LW 17, 2W 22
-
19 25▲ 6LW 25, 2W 21
-
20 24▼ 10LW 10, 2W 12
-
21 24▼ 1LW 20, 2W 20
-
22 23▼ 4LW 18, 2W 10
-
23 23▲ 5LW 28, 2W -
-
24 23▲ 5LW 29, 2W -
-
25 23▲ 6LW 31, 2W -
-
26 22▼ 7LW 19, 2W 19
-
27 22▲ 3LW 30, 2W -
-
28 18▼ 13LW 15, 2W 16
-
29 18▼ 13LW 16, 2W 15
-
ADD 3NewLW -, 2W -
-
ADD 3NewLW -, 2W -
-
ADD NewLW -, 2W -
-
ADD NewLW -, 2W -