Playlist of January 24, 2018
The Energy 98 playlist as it was that week.
-
1 63▲ 1LW 2, 2W 4
-
2 62▼ 1LW 1, 2W 3
-
3 61▲ 1LW 4, 2W 6
-
4 58▲ 6LW 10, 2W 12
-
5 57▼ 2LW 3, 2W 2
-
6 41=LW 6, 2W 21
-
7 40▲ 1LW 8, 2W 27
-
8 37▲ 7LW 15, 2W 28
-
9 36▲ 2LW 11, 2W 8
-
10 35▼ 5LW 5, 2W 1
-
11 35▼ 4LW 7, 2W 7
-
12 35▼ 3LW 9, 2W 9
-
13 35▼ 1LW 12, 2W 11
-
14 34=LW 14, 2W 13
-
15 26▲ 1LW 16, 2W 17
-
16 25▲ 6LW 22, 2W 18
-
17 25▲ 6LW 23, 2W 20
-
18 25▲ 8LW 26, 2W 5
-
19 24▼ 1LW 18, 2W 30
-
20 24▼ 1LW 19, 2W 14
-
21 24▼ 1LW 20, 2W 15
-
22 24▼ 1LW 21, 2W 16
-
23 24▲ 1LW 24, 2W 25
-
24 24▲ 1LW 25, 2W 29
-
25 24▲ 2LW 27, 2W 19
-
26 24▲ 2LW 28, 2W -
-
27 21▼ 14LW 13, 2W 10
-
ADD NewLW -, 2W -
-
ADD NewLW -, 2W -