Playlist of July 21, 2020
The Energy 98 playlist as it was that week.
-
1 63▲ 1LW 2, 2W 5
-
2 62▲ 3LW 5, 2W 4
-
3 61=LW 3, 2W 2
-
4 60▼ 3LW 1, 2W 1
-
5 60▼ 1LW 4, 2W 3
-
6 40▲ 1LW 7, 2W 9
-
7 39▼ 1LW 6, 2W 7
-
8 37▲ 16LW 24, 2W 30
-
9 36▼ 1LW 8, 2W 12
-
10 36▲ 2LW 12, 2W 10
-
11 36▲ 17LW 28, 2W -
-
12 35▼ 3LW 9, 2W 14
-
13 35▼ 2LW 11, 2W 8
-
14 35=LW 14, 2W 13
-
15 25▲ 1LW 16, 2W 22
-
16 25▲ 3LW 19, 2W 21
-
17 25▲ 4LW 21, 2W 28
-
18 25▲ 4LW 22, 2W 18
-
19 25▲ 10LW 29, 2W -
-
20 24▼ 10LW 10, 2W 6
-
21 24▼ 8LW 13, 2W 11
-
22 24▼ 7LW 15, 2W 15
-
23 24▼ 6LW 17, 2W 29
-
24 24▼ 6LW 18, 2W 16
-
25 24=LW 25, 2W 17
-
26 23▼ 6LW 20, 2W 24
-
27 23▼ 1LW 26, 2W 26
-
ADD NewLW -, 2W -