Playlist of October 31, 2022
The Energy 98 playlist as it was that week.
-
1 62▲ 4LW 5, 2W 3
-
2 60=LW 2, 2W 4
-
3 60=LW 3, 2W 1
-
4 60=LW 4, 2W 2
-
5 59▼ 4LW 1, 2W 29
-
6 40▲ 1LW 7, 2W 6
-
7 40▲ 2LW 9, 2W 9
-
8 36=LW 8, 2W 7
-
9 36▲ 5LW 14, 2W 26
-
10 36▲ 19LW 29, 2W -
-
11 35▼ 5LW 6, 2W 5
-
12 35▼ 2LW 10, 2W 11
-
13 35▼ 1LW 12, 2W 13
-
14 34▼ 1LW 13, 2W 14
-
15 28=LW 15, 2W 23
-
16 27▼ 5LW 11, 2W 12
-
17 26▼ 1LW 16, 2W 15
-
18 26▼ 1LW 17, 2W 20
-
19 26▼ 1LW 18, 2W 10
-
20 26▲ 4LW 24, 2W 21
-
21 26▲ 4LW 25, 2W 22
-
22 26▲ 8LW 30, 2W -
-
23 25▼ 4LW 19, 2W 16
-
24 25▼ 2LW 22, 2W 28
-
25 25▼ 2LW 23, 2W 19
-
26 25=LW 26, 2W 25
-
27 25=LW 27, 2W 27
-
28 25=LW 28, 2W 8
-
29 21▼ 9LW 20, 2W 18
-
30 16▼ 9LW 21, 2W 24
-
ADD NewLW -, 2W -
-
ADD NewLW -, 2W -
-
ADD NewLW -, 2W -