Playlist of May 22, 2023
The Energy 98 playlist as it was that week.
-
1 62▲ 4LW 5, 2W 5
-
2 61=LW 2, 2W 2
-
3 61=LW 3, 2W 4
-
4 60=LW 4, 2W 3
-
5 58▲ 26LW 31, 2W -
-
6 41=LW 6, 2W 24
-
7 41▲ 25LW 32, 2W -
-
8 40▼ 7LW 1, 2W 7
-
9 36▼ 2LW 7, 2W 1
-
10 36=LW 10, 2W 6
-
11 35▼ 3LW 8, 2W 10
-
12 35▼ 1LW 11, 2W 11
-
13 35▼ 1LW 12, 2W 28
-
14 35▼ 1LW 13, 2W 8
-
15 26▲ 4LW 19, 2W 17
-
16 26▲ 4LW 20, 2W 21
-
17 26▲ 4LW 21, 2W 29
-
18 26▲ 4LW 22, 2W 12
-
19 26▲ 4LW 23, 2W 15
-
20 26▲ 5LW 25, 2W 20
-
21 26▲ 6LW 27, 2W 27
-
ADD 26NewLW -, 2W -
-
23 25▼ 14LW 9, 2W 9
-
24 25▼ 10LW 14, 2W 14
-
25 25▼ 10LW 15, 2W 18
-
26 25▼ 9LW 17, 2W 30
-
27 25▼ 9LW 18, 2W 13
-
28 25▼ 4LW 24, 2W 16
-
ADD NewLW -, 2W -
-
ADD NewLW -, 2W -
-
ADD NewLW -, 2W -